Digital Flame Photometers offered are used in clinical laboratories or in soil testing labs.
Specifications:
Model | LT-65(Digital Flame Photometer) | LT-66(Digital Clinical Flame Photometer) |
No. of Filters | Na & K (Ca & Li optional) | Na & K (Ca & Li optional) |
Range | Na: 0-100 ppm Ca: 20-100 ppm Li: 10-100 ppm | Na: 0-200 meq/l Ca: 0-2 meq/l Li: 0-10 meq/l |
Sensitivity | Na: 5 ppm Ca: 10 ppm | Na: 5 pmm Ca: 10 ppm |
Display | 2 1/2 digit bright LED Display | Dual 2 1/2 digit bright LED Display |
Accuracy | + 2% upto 40 ppm | + 2% upto 100 meq/l |
Repeatability | + 2 Count | + 2 Count |
Detector | Silicon Photodiode | Silicon Photodiode |
Filters | Narrow band interference glass filters | Narrow band interference glass filters |
Nebulizer | Black bakelite, axial flow type | Black bakelite, axial flow type |
Flame System | LPG and dry oil free air | LPG and dry oil free air |
Warmup time | 10 minutes | 10 minutes |
Power | 230V + 10% AC 50 Hz | 230V + 10% AC 50 Hz |
Size (LxBxH) | 355 x 250 x 210 mm | 455 x 250 x 210 mm |
Weight | 6.5 kg (Approx.) | 7.5 kg (Approx.) |
Compressure Unit | |
Air Supply | By Oil free mini compressor unit with pressure regular |
Combustion | LPG controlled by precision regulator |
Power | 230V +10% AC 50 Hz |
Size (LxBxH) | 275 x 192 x 240 mm |
Weight | 9 Kg (Approx.) |
Accesspries | Instrument with Na & K Filters, Instruction Manual, Dustcover, Chimney, Air Tubing |

Price:
Model No : TDS3
Equipment Materials : ABS Plastic Body
Capacity : 09990 ppm
Usage : Measurement of Total Dissolved Solids (TDS) in water
Core Components : TDS Sensor, LCD Display, Battery
Temperature Range : 0°C 50°C
Model No : DO900 Series
Equipment Materials : ABS/Polycarbonate Body
Capacity : 1 mg/L to 20 mg/L
Usage : Water Quality Analysis
Core Components : DO Sensor, Microcontroller, LCD Display
Temperature Range : 0°C to 50°C
Model No : STK2024
Equipment Materials : ABS Plastic, Stainless Steel, Glassware
Capacity : Up to 100 samples per kit
Usage : Analyze soil nutrient levels, pH, moisture
Core Components : Chemical Reagents, Test Tubes, Color Chart, pH Meter
Temperature Range : 0°C to 50°C
Model No : AWDE01
Equipment Materials : Stainless Steel
Capacity : 510 liters per hour
Usage : Laboratory, Medical, Industrial
Core Components : Heating Element, Condenser, Glass Boiler
Temperature Range : Room Temperature to 100°C