Surgical Microscope Surgical Microscope is commonly used for common dental surgeries to the patient. It is lightweight and flexible, can also be used in microscopy and diagnosis of diseases. It has Filter with the Light Source as Halogen Lamp that makes the light get in to the target and the make a clear image of the effected part. |
| |||||||||||||||||||||||||||||
Binocular Tube | : | 45° Inclined | |||||||||||||||||||||||||||
Eye Pieces | : | 12.5x / 10x / 16mm Dipptric Adjustment | |||||||||||||||||||||||||||
Magnification Changes | : | Built In Manual 5-Step Changer | |||||||||||||||||||||||||||
Total Magnification | : | 5x, 7.5x, 12.5x, 20x, 30x | |||||||||||||||||||||||||||
Field Of View | : | 59 mm, 37.8mm, 23.5mm, 14.5mm, 9.5mm | |||||||||||||||||||||||||||
Objective Lens | : | F = 200mm (For General Micro-Surgical Fields) | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Type | : | By Optical Light Guide System | |||||||||||||||||||||||||||
Light Source | : | 24V/250Watts Halogen Lamp | |||||||||||||||||||||||||||
Illumination Control | : | Continuous Adjustment | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||

Price:
Instrument : Other, Microscope
Portable : Yes
Foldable : Yes
Dimension (L*W*H) : Approx. 600 mm x 400 mm x 1750 mm
Rechargeable : No
Frequency : 50 Hz
Instrument : Other, Surgical Microscope
Portable : Yes
Foldable : Yes
Dimension (L*W*H) : Base 600 x 600 mm (approx.)
Rechargeable : No
Frequency : 50/60 Hz