UV- Visible Software Spectrophotometer offered comes with wavelength range of 190-1100 nm, spectral bandwidth of 1 nm, working mode of T,A,C,E and double beam based optical system. Further, the system can deliver fast, medium and slow scanning speeds and have other support options including glass cells, quartz cells, fuse, instrument cover, software CD, RS 232 cable and operation manual. Some of the other standard range of the system includes photometric range of -0.3 - 3.5 A, 0 to 220 %T, wavelength accuracy of +0.3 nm, wavelength reproducibility of < 0.10 nm as well as photometric accuracy of + 0.3% T (0-100% T) & +0.002 A (0-0.1 A) among others.
Technical Specifications:-
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 1 nm |
Working Mode | T,A,C,E |
Optical System | Double beam |
Scanning Speed | Fast / Medium / Slow |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Wavelength Accuracy | +0.3 nm |
Wavelength Reproducibility | < 0.10 nm |
Photometric Accuracy | + 0.3% T (0-100% T) |
Photometric Reproducibility | < 0.15 % T |
Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
Baseline Flatness | + 0.002 A |
Stability | < 0.001A/h (at 500 nm, after warming up) |
Noise | +0.001A (at 500 nm, after warming up) |
Detector | Dual Silicon Photodiode |
Display | 6 inches high light blue LCD |
Power | AC:220V + 10%, 50 Hz. |
Dimensions | 630 x 470 x 210 mm |
Weight | 26 Kg |
Glass Cells | 16 No. |
Quartz Cells | 4 Nos. |
Fuse | 3 Nos. |
Instrument Cover | 1 No. |
Software CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Manual | 1 No. |
Price: